Gas, Conv. Store, 8 rental homes
Editorial Rating:
Average Rating:
(
18 votes)
4 pumps 1 diesel, 5 Mob. homes, 3 houses. Skirts of Burlington NC, all rented.
| Price: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $590,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Sales: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| undisclosed (rented) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rent: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4300 monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2400 sq.ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Address: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 840 Deep Creek Church Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City, State: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZIP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Gas, Conv. Store, 8 rental homes
- 36.1237328 -79.4040298462
| All items created by seller in this section | |
|---|---|
| Gas, Conv. Store, 8 rental homes | 4 pumps 1 diesel, 5 Mob. homes, 3 houses. Skirts of Burlington NC, all rented. |






